Friday 06 December, 2024
(Land, building, office equipment, vehicles, technology transfer, research & training facilities, cash funds, & other by location (project office/field office):
Sln | Particulars | Description | Quantity | Vale in Taka | Remarks |
1 | Land property | Hilly & plain land | 2000 decimal | 19,575,000 | This is used for livestock and agriculture farm |
2 | Office building | Multi storied | 02 Nos | 2,537,500 | Out of 12 offices remaining 10 offices are rented |
3 | Residential training Center | Building | 01 No | 1,542,000 | Remaining 5 centers are rented |
4 | Motor Cycle | Honda, Hero, Zingfo & Yamaha | 17 Nos | 1,725,000 | |
5 | Bi-cycle | Phoenix, Hero | 29 Nos | 130,500 | Bi-cycle for male and female |
6 | Micro bus | Toyota | 02 Nos | 1,100,000 | |
7 | Car | Toyota Starlet | 01 No | 520,000 | |
8 | Staff hostel | 10 Nos | 6,00,000 | Remaining 2 are rented | |
9 | Computer | Dell GX 110 Intel, IBM Pentium-3 MMX | 06 Nos | 300,000 | Including UPS and printer |
02 | Scanner | Canon Color Scanner | 01 No | .20,000 | |
10 | Photocopier | REX ROTARY | 01 No | 120,000 | |
11 | TV & VCR | SONY | 02 sets | 130,000 | |
12 | Telephone digital | 03 sets | 90,000 | ||
09 | Mobile phone | GP, AKTEL | 04 set | 52,000 | |
13 | Camera (Still) | 01 No | 35,000 | ||
14 | Refrigerator | 03 Nos | 75,000 | ||
15 | Over head Projector | 01 No | 45,000 | ||
12 | Slide Projector | 01 No | 25,000 | ||
13 | Audio Visual Support | 01 No | 10,000 | ||
14 | Electric accessories | 01 set | 10,000 | ||
16 | White Board | 25 Nos | 25,000 | ||
17 | VIPP Board | 05 Nos | 10,000 | ||
18 | Clinical equipment | 02 clinics | 600,000 | ||
19 | Furniture & Fixture | 1,500,000 | |||
04 | Library facility | 3000 | 90,000 | With different types of journal and research papers | |
20 | Electricity Generator | 01 No | 175,000 | ||
21 | Tree/ Forest Resources | 156000 Nos trees | 516,000 | ||
22 | Revolving Loan Fund | 1,7500,000 | Amount of Taka | ||
16 | Camera | 04 Nos | 60,000 | ||
18 | Display Board | 12 Nos | 36,000 | ||
19 | Fan | 56 inches | 45 Nos | 65000 | |
21 | Calculator | 45 Nos | 14000 | ||
22 | Wall Clock | 06 Nos | 3000 | ||
23 | Cookeries materials | 03set | 6000 | ||
24 | Tree/ Forest Resource | 156,000 Nos | 125,000,000 | Saplings planted | |
25 | Video camera | Made in Japan | 01 | 45000.00 | |
26 | Sound system | Local made | 01 | 35000.00 | Portable with 03 speakers |
© Copyright isdebd.com
Powered By Muktodhara Technology Limited