Friday 17 January, 2025
ISDE Bangladesh covered the southeast of Bangladesh i.e. Cox’s Bazar, Chittagong, Bandarban, Rangamati and Kagrachari hill district (CHT). This area is in close proximity to the Hindu Kush-Himalayas (HKH) region and Myanmar (Burma) border district. Under the Urban Community Development Program it has expanded its activities to cover the welfare of slum dwellers in Chittagong, Dhaka and Cox’s Bazar Municipality areas.
Name of districts | Name of Upazilas | No of Unions | No of villages |
Cox’s Bazar | Chakaria | 17 | 320 |
Moheshkali | 02 | 30 | |
Teknaf | 02 | 27 | |
Cox’s Bazar | 02 | 36 | |
Ramu | 01 | 20 | |
Ukhia | 02 | 29 | |
Rangamati Hill | Kawkhali | 01 | 12 |
Kagrachari Hill | Matiranga | 01 | 14 |
Bandarban Hill | Alikadam | 02 | 30 |
Lama | 02 | 22 | |
Chittagong District | Banskhali | 03 | 41 |
Mirersharai | 01 | 13 | |
Fatikchari | 02 | 30 | |
Banskhali | 03 | 41 | |
Mirersharai | 01 | 13 | |
Fatikchari | 02 | 30 | |
Boalkhali | 02 | 29 | |
Chandanish | 02 | 26 | |
Anowara | 01 | 12 | |
Hathazari | 02 | 21 | |
Rawzan | 01 | 11 |
Name of City/City Corporations | Name of Thanas | No of Wards | No of slums |
Chittagong City | Doublemoring | 02 | 30 |
Panchlaish | 01 | 12 | |
Baizid | 02 | 13 | |
Chandgaon | 02 | 15 | |
Bakalia | 02 | 24 | |
Kotowali | 02 | 19 |
© Copyright isdebd.com
Powered By Muktodhara Technology Limited