Wednesday 22 July, 2026
| Name of the Network/agency | Nature of Agency | Nature of Relationship |
| Action Aid Bangladesh | International NGO | Partner |
| Action Trafficking of Sexual Exploitation of Children (ATSEC) Bangladesh Chapter | National network | Partner |
| Aid Workers Network | International network | Member |
| APHD Thailand, | Donor | Partner |
| Aquacultures & Fisheries Development Forum | National network | Member |
| Asian Harm Reduction Network (AHRN) Thailand | International Network | Member |
| Asian NGO Coalition for Agrarian Reform (ANGOC) | International Network | Partner |
| Asia-Pacific Network for Global Change Research, Japan | International Network | Member |
| ASIRP-DFID/DAE | Government Project | Partner |
| Association for Land Reformed and Development (ALRD) | National network | Member |
| Association of Development Agencies in Bangladesh (ADAB) | National network | Central & Chapter member |
| Australian Volunteer International (OSB) | Volunteer sending NGO | Partner |
| Bangladesh Disaster Partnership Center (BDPC) | Service NGO | Partner |
| Bangladesh Fund Raising Group (BFRG) | National network | Member |
| Bangladesh Nari Pragati Sangha (BNPS) | National NGO | Partner |
| Bangladesh NGOs Network for Radio and Communication (BNNRC) | National network | Trustee & Vice Chairperson |
| Bangladesh Early Childhood Network(BEN) | National Network | Member |
| Bangladesh Shishu Adikhar Forum (BSAF) | National network | Member |
| Bangladesh Water Development Board (BWDB) | Government Department | Partnership in coastal embankment maintenance |
| Bangladesh Work Camp Association (BWCA) | Volunteer sending NGO | Member |
| BRAC | National NGO | Partner |
| Campaign for Popular Education (CAMPE) | National network | Member |
| Campaign for Sustainable Rural Livelihood(CSRL) | National network | Member |
| CARE International (SAFER Project) | International NGO | Partner |
| CARE International (SHABGE-DFID Project) | International NGO | Partner |
| Center for Development Services (CDS) | Service NGO | Partner |
| Center for Disability & Development (CDD) | Service NGO | Partner |
| Center for Service and Information on Disabilities (CSID) | National network | Member |
| Children Rights Information Network (CRIN) UK | International Network | Member |
| Chittagong Regional Social Development Network (CRSDN) | Local Network | Member |
| Chittagong Social Development Forum (CSDF) | Local Network | Lead NGO (Secretariat) |
| Climate Action Network-International-CAN International | International Network | Member |
| Climate Action Network-South Asia (CANSA) | International Network | Member |
| Coalition for International Criminal Court(CICC) | International Network | Member |
| Coalition for Urban Poor (CUP) Bangladesh | National network | Member |
| Coalition of Aquaculture and Development (CAD) | National Network | Member |
| COFCON/PHFP-DFID | National Network | Member |
| Concern Bangladesh | International NGO | Partner |
| Concern Universal | International NGO | Partner/Joint collaboration |
| Coordinating Council for Human Rights in Bangladesh (CCHRB) | National Network | Member |
| Credit and Development Forum (CDF) | Networking (credit) | Member |
| Civil Society Alliance for Children Rights in South Asia | International Network | Member |
| Climate Finance Governance Network (CFGN), TIB | Network | Member |
| Department of Fisheries | GOB Agency | Partner |
| Directorate of Agriculture Extension (DAE) | Government department | Partner |
| Directorate of Family Planning | GOB agency | FP Logistic supply |
| Directorate of Health Services | Do | Partnership health |
| Directorate of Non Formal Education (DNFE) | GOB Agency | Partner |
| Disability Awareness and Action (DAA) UK | International Network | Member |
| Disaster Management Forum (DMF) | National Network | Member |
| Enterprise Development Network (EDN) | National Network | Member |
| End Water Poverty Coalition | International Network | Member |
| Fair Election Monitoring Alliance (FEMA)/MSS | National NGO | Partner |
| Fisheries Research Institute Cox’s Bazar | Research institution | Partner |
| Forest Department (Coastal Greenbelt Project) | GOB Agency | Partner |
| Forest Department (Forestry Sector Project) | GOB Agency) | Partner |
| Forum for Non Formal Education Program (FONEP) | National Network | Member |
| Forum For Regenerative Agriculture (FoRAM) | Network | Member |
| Freshwater Action Network South Asia(FANSA) | International Network | Member |
| Food Sovereignty Network south Asia | International Network | Member |
| Freshwater Action Network-South Asia-Bangladesh | International network | National EC Member |
| GAATW, Bangkok | International Network | Member |
| Gender and Development Alliance (GAD Alliance) | National Network | Member |
| Gender and Development Forum (GDF) | Network | Member |
| Global Applied Research Network (GARNET)/ ICDDRB | National network | Member |
| Global Development Network(GDN), India | Network | Member |
| Global March Against Child Labour International Secretariat, India | International Network | Member |
| Global Network of Civil Society Organisations for Disaster Reduction (GN) | International Network | Member |
| Global NGO Network for Community Resilience to Disasters | International Network | Members |
| Global Water Partnership(GWP) | International Network | Member |
| Global Youth Action Network (GYAN) | International Network | Member |
| Global Campaign for Education(GCE) | International Network | Member |
| Global Call to Action against Poverty(G-CAP) | International Network | Member |
| Habitat Council Bangladesh | Network | Member |
| Horizon Cosmopolite, Canada | International NGO | Partner |
| ICA Volunteer Service Program, Netherlands | International NGO | Partner |
| Institute of Marine Science, University of Chittagong | University | Partner |
| International Forum on Capacity Building (IFCB) | International Network | Member |
| International Gay and Lesbian Human Rights Commission, USA | International Network | Member |
| International Year of the Volunteer 2001(IYV) Germany | International Network | Partner |
| Internationaler Jugendgemeinschaftsdienst (IJGD), Germany | Volunteers Sending Organization | Partner |
| Irish Aid/Department of Foreign Affairs (DFA) | Donor | Partner |
| Local Government Engineering Department (LGED) | GOB Agency | Partner |
| Local Justice and Human Rights Network | National Network | Member |
| Local Justice and Human Rights Network (LJHR)/MLAA | Network | Member |
| Madaripur Legal Aid Association (MLLA)/TAF | National NGO | Partner |
| Ministry of Cultural Affairs | GOB Agency | Partner |
| MSF Holland | International NGO | Partner |
| National STD/AIDS Network Bangladesh(SANB) | National Network | Member |
| Nayantara Communication/Asiatic Marketing | Private Org | Partner |
| NGO Alliance of Chittagong (NAC) | Network/Coalition | Partner |
| NGO Coordination Council for Climate Change(Nc4) | national network | Member |
| NGO Forum for DWSS | Networking (WATSAN) | Partner in WATSAN |
| People’s Coalition on Food Sovereignty (PCFS) Malaysia | International Network | Member |
| NGO Forum on ADB | International Network | Member |
| Pesticide Action Network Asia and the Pacific (PANAP) | International network | Member |
| PROSHIKA MUK/NAC | National NGO | Partner |
| Reproductive Health Network Bangladesh | National Network | Member |
| Road Safety Network of Bangladesh | National Network | Member |
| Sea Aids Network, Thailand | International Network | Member |
| Solar Food Processing Network, Germany | International Network | Member |
| National STI AIDS Network of Bangladesh | National Network | Member |
| SUPER Project-DFID | Donor | Partner |
| The Asia Pacific Network on Food Sovereignty (APNFS) | International Network | Member |
| The Association for Women in Development (AWID) | International Network | Member |
| The Global Alliance Against Traffic in Women (GAATW) | International Network | Member |
| The Partnership for Maternal, newborn and Child Health | International Network | Member |
| The Social Network for Sustainability | International Network | Member |
| The White Ribbon Alliance for Safe motherhood, Switzerland | International Network | Member |
| UDDIPAN/SDC/VFFP | National NGO | Partner |
| UNDP/FAO-ECFC Project | UN Agency | Partner |
| UNDP/UNESCO | UN Agency | Partner |
| UNICEF | UN Agency | Partner |
| United Nation Framework Convention on Climate Change (UNFCC), Germany | UN Body | Member |
| United Nation Non Government Liaison Services (NGLS), Geneva | UN Organization | Partner |
| USAID PROGATI | USAID Project | Partner |
| Village Education Resource Center (VERC) | National NGO | Partner |
| Voluntary Health Services Societies (VHSS) | Networking (health) | Member |
| Voluntary Service Overseas (VSO) UK | Volunteer sending INGO | Partner |
| Women World Summit Foundation (WWSF), Switzerland | International NGO | Partner |
| Women’s Global Network for Reproductive Rights (WGNRR) | International Network | Member |
| World Food Programme (WFP) | UN Agency | Partner |
| World-wide Volunteering for Young People, UK | International NGO | Partner |
| United Network of Young Peace builders | International Network | Member |
| Water Supply Sanitation Collaborative Council(WSSC) Bangladesh | International Network | Member |
| Name of the Project/Program | Funded by | Inception |
| Organization building & Development of Poor | APHD, ISDE, PC/CDS & VERC | 1992 |
| Integrated Women Income & Employment Generation Program | APHD, CDS/Population Concern, PROSHIKA, ISDE & Action Aid Bangladesh. | 1993 |
| Non-Formal Education Program | BRAC, CAMPE, DNFE/UNICEF/ UNDP/ ADB, World Bank, PROSHIKA & BICE. | 1992 |
| Human and Skill development training | APHD, PC/CDS, AAB & VERC. | 1993 |
| Environment Development & Social Forestry | WFP/FD, CARE-CHAP, Coastal Green Belt/FD, Forestry Sector Project. | 1993 |
| Homestead Vegetable Gardening & Nutrition Education. | HKI Bangladesh, CARE-SHABGE-DFID, ASIRP-DFID. | 1995 |
| Primary Health Care and MCH-FP, HIV/STI/AIDS | CDS/Population Concern, Irish Aid, MSF (H), Concern Universal, VHSS, CARE & GOB. | 1994 |
| Safe Drinking Water Supply and Sanitation | NGOF, CARE, individuals from UK | 1991 |
| STD/AIDS Prevention and Education | CDS/PC, CCDB, VHSS, ISDE. | 1997 |
| Regenerative Agriculture | UDDIPAN/SDC, CARE, FoRAM, ASIRP/DFID/DAE. | 1995 |
| Coastal Fishing Community Development. | CDS/PC, COFCON-DFID, UNDP/FAO-ECFC. | 1994 |
| Coastal Embankment & Road Maintenance (food security of hardcore poor). | WFP/BWDB, LGED/WFP. | 1997 |
| Urban Community Development Program. | DNFE/UNICEF, ISDE & CARE-SAFER. | 1997 |
| NGO Networking and Partnership. | CDS/PRIP, Steps Towards Development (Steps), Gender & Development Alliance | 1997 |
| Democracy and Legal Education, | MLAA/TAF, MSS & CCHRB. | 1996 |
| Responsive Governance & Gender Justice Project. | Gender Fund-CIDA, CSDF/Steps, Gender & Development Alliance (GDA). BNPS & VERC. | 2001 |
| Promotion of CRC through Child Development Program. | Save the Children Australia (SCA), BSAF & Resource Bangladesh. | 2001 |
| Integrating Disability Issues in Community Development | CDD, NFOWD, CISD, CAHD Network. | 2000 |
| Action Against Trafficking & Sexual Exploitation of Children. | ATSEC Bangladesh Chapter, UDDIPAN & BSAF. | 1998 |
| Disaster Preparedness and Response. | Concern BD, CDS/Tear Fund (Aus), ADAB, VHSS, BDPC, WFP, AAB & GOB, FAO /UNDP. CUB | 1991 |
| Primary Health Care (PHC) (Collaboration with Concern Universal) | European Union, DFA & Engender health) | 2001 |
| Fisheries and Livestock Development Program | SUPER Project/DFID, WFP/Fisheries Department | 1999 |
| Access to Justice and Good Governance | MLAA/BHC | 2006 |
| Early Childhood & Development | Narynatar/AMC, USAID | 2005 |
| Anti Corruption Campaign | PROGATI/Democracy watch and Khan foundation | 2009 |
| ANANDA School Project, Reaching Out of School Children (ROSC) | PMED/World Bank/SDC | 2010 |
© Copyright isdebd.com
Powered By Muktodhara Technology Limited